CAMPAIGN
Campaign 2
Campaigns contain stories of three levels focused on a leader or town. Story order below was observed in the game menu.
1. Jelena's Climb
Leader: Jelena
Level grouping inferred from source identifiers; individual story menu still needs verification.
| Level | Category | Objectives | Day limit | Build / plant entries | Enabled needs | Availability |
|---|---|---|---|---|---|---|
| Valley Draft | Campaign 2 | 3 main / 2 optional | 80 | 32 | Food, Housing, Community, Fun, Heat, Wellness | Unknown |
| Slope Maze | Campaign 2 | 2 main / 3 optional | 100 | 27 | Food, Housing, Community, Fun, Heat, Wellness | Unknown |
| Summit Heat | Campaign 2 | 3 main / 1 optional | 125 | 36 | Food, Housing, Community, Fun, Wellness | Unknown |
2. Cory's Homework
Leader: Cory
Level grouping inferred from source identifiers; individual story menu still needs verification.
| Level | Category | Objectives | Day limit | Build / plant entries | Enabled needs | Availability |
|---|---|---|---|---|---|---|
| Dad's Woodlot | Campaign 2 | 3 main / 2 optional | 65 | 28 | Food, Housing, Community, Fun, Wellness | Unknown |
| Mom's Gardens | Campaign 2 | 2 main / 2 optional | 85 | 45 | Food, Housing, Community, Fun, Wellness, Cooling | Unknown |
| Cory's Reign | Campaign 2 | 3 main / 2 optional | 90 | 42 | Food, Housing, Community, Fun, Wellness | Unknown |
3. Kaia's Dream
Leader: Kaia
Level grouping inferred from source identifiers; individual story menu still needs verification.
| Level | Category | Objectives | Day limit | Build / plant entries | Enabled needs | Availability |
|---|---|---|---|---|---|---|
| Out of the Blue | Campaign 2 | 3 main / 3 optional | 80 | 29 | Food, Housing, Community, Fun, Heat, Wellness | Unknown |
| Into the Jungle | Campaign 2 | 3 main / 3 optional | 35 | 17 | Food, Housing, Community, Fun, Wellness, Cooling | Unknown |
| By the Sea | Campaign 2 | 2 main / 2 optional | 95 | 45 | Food, Housing, Community, Fun, Wellness, Cooling | Unknown |
4. Chico's Wish
Leader: Chico
Level grouping inferred from source identifiers; individual story menu still needs verification.
| Level | Category | Objectives | Day limit | Build / plant entries | Enabled needs | Availability |
|---|---|---|---|---|---|---|
| No memory | Campaign 2 | 2 main / 2 optional | 45 | 15 | Food, Housing, Community, Fun, Wellness | Unknown |
| Remains | Campaign 2 | 2 main / 2 optional | 60 | 18 | Food, Housing, Community, Fun, Heat, Wellness | Unknown |
| Forgotten | Campaign 2 | 3 main / 3 optional | 85 | 35 | Food, Housing, Community, Fun, Wellness, Cooling | Unknown |
5. Izzy's Break
Leader: Izzy
Level grouping inferred from source identifiers; individual story menu still needs verification.
| Level | Category | Objectives | Day limit | Build / plant entries | Enabled needs | Availability |
|---|---|---|---|---|---|---|
| Anthology | Campaign 2 | 3 main / 3 optional | 55 | 18 | Food, Housing, Community, Fun, Wellness, Hydration | Unknown |
| Greatest Hits | Campaign 2 | 2 main / 2 optional | 70 | 36 | Food, Housing, Community, Fun, Heat, Wellness | Unknown |
| Sold Out | Campaign 2 | 3 main / 2 optional | 70 | 32 | Food, Housing, Community, Fun, Wellness | Unknown |
6. Maira's Fortune
Leader: Maira
Level grouping inferred from source identifiers; individual story menu still needs verification.
| Level | Category | Objectives | Day limit | Build / plant entries | Enabled needs | Availability |
|---|---|---|---|---|---|---|
| The Hermit | Campaign 2 | 3 main / 3 optional | 70 | 32 | Food, Housing, Community, Fun, Wellness | Unknown |
| The Star | Campaign 2 | 3 main / 3 optional | 75 | 27 | Food, Housing, Community, Fun, Wellness | Unknown |
| The Mirror | Campaign 2 | 3 main / 1 optional | 85 | 39 | Food, Housing, Community, Fun, Wellness | Unknown |
7. Pablo's Lost
Leader: Pablo
Level grouping inferred from source identifiers; individual story menu still needs verification.
| Level | Category | Objectives | Day limit | Build / plant entries | Enabled needs | Availability |
|---|---|---|---|---|---|---|
| Unidentified | Campaign 2 | 1 main / 2 optional | 35 | 19 | Food, Housing, Community, Fun, Wellness, Hydration | Unknown |
| Familiar | Campaign 2 | 1 main / 3 optional | 60 | 23 | Food, Housing, Community, Fun, Wellness, Hydration | Unknown |
| Outgrown | Campaign 2 | 1 main / 3 optional | 80 | 27 | Food, Housing, Community, Fun, Wellness, Hydration | Unknown |
View source evidence
Recovered from game v30, build 254. A source match confirms the stored value; it does not confirm live gameplay behavior.
{
"id": "campaign-2",
"name": "Campaign 2",
"level_ids": [
"Campaign2_Level1A",
"Campaign2_Level1B",
"Campaign2_Level1C",
"Campaign2_Level2A",
"Campaign2_Level2B",
"Campaign2_Level2C",
"Campaign2_Level3A",
"Campaign2_Level3B",
"Campaign2_Level3C",
"Campaign2_Level4A",
"Campaign2_Level4B",
"Campaign2_Level4C",
"Campaign2_Level5A",
"Campaign2_Level5B",
"Campaign2_Level5C",
"Campaign2_Level6A",
"Campaign2_Level6B",
"Campaign2_Level6C",
"Campaign2_Level7A",
"Campaign2_Level7B",
"Campaign2_Level7C"
],
"verification_status": "grouping_inferred_from_level_identifiers"
}