CAMPAIGN
Campaign 1
Campaigns contain stories of three levels focused on a leader or town. Story order below was observed in the game menu.
1. Pablo's Quest
Leader: Pablo
Level order checked in game.
| Level | Category | Objectives | Day limit | Build / plant entries | Enabled needs | Availability |
|---|---|---|---|---|---|---|
| The End of the World | Campaign 1 | 3 main / 1 optional | No limit stored | 2 | Food, Housing | Unknown |
| Middle Ground | Campaign 1 | 3 main / 1 optional | 25 | 6 | Food, Housing | Unknown |
| A New Start | Campaign 1 | 1 main / 1 optional | 40 | 9 | Food, Housing, Community | Unknown |
2. Miranda's Chance
Leader: Miranda
Level grouping inferred from source identifiers; individual story menu still needs verification.
| Level | Category | Objectives | Day limit | Build / plant entries | Enabled needs | Availability |
|---|---|---|---|---|---|---|
| The Itch | Campaign 1 | 3 main / 2 optional | 50 | 15 | Food, Housing, Community | Unknown |
| The Binge | Campaign 1 | 3 main / 2 optional | 65 | 21 | Food, Housing, Community, Fun | Unknown |
| The Chill | Campaign 1 | 2 main / 2 optional | 40 | 16 | Food, Housing, Community, Fun, Heat | Unknown |
3. Edgar's Growth
Leader: Edgar
Level grouping inferred from source identifiers; individual story menu still needs verification.
| Level | Category | Objectives | Day limit | Build / plant entries | Enabled needs | Availability |
|---|---|---|---|---|---|---|
| Edgar Shapes Up! | Campaign 1 | 1 main / 1 optional | 60 | 21 | Food, Housing, Community, Fun | Unknown |
| Edgar Relapses! | Campaign 1 | 1 main / 1 optional | 90 | 20 | Food, Housing, Community, Fun, Wellness | Unknown |
| Edgar Bounces Back! | Campaign 1 | 3 main / 1 optional | 70 | 27 | Food, Housing, Community, Fun, Wellness, Cooling | Unknown |
4. Maddy's Road
Leader: Maddy
Level grouping inferred from source identifiers; individual story menu still needs verification.
| Level | Category | Objectives | Day limit | Build / plant entries | Enabled needs | Availability |
|---|---|---|---|---|---|---|
| Road Song | Campaign 1 | 1 main / 1 optional | 40 | 23 | Food, Housing, Community, Fun, Wellness | Unknown |
| Sugar Highway | Campaign 1 | 2 main / 1 optional | 65 | 24 | Food, Housing, Community, Fun, Wellness | Unknown |
| Too Many Cookies | Campaign 1 | 2 main / 1 optional | 80 | 27 | Food, Housing, Community, Fun, Wellness | Unknown |
5. Pablo's Exit
Leader: Pablo
Level grouping inferred from source identifiers; individual story menu still needs verification.
| Level | Category | Objectives | Day limit | Build / plant entries | Enabled needs | Availability |
|---|---|---|---|---|---|---|
| On Edge | Campaign 1 | 2 main / 2 optional | 45 | 21 | Food, Housing, Community, Fun, Heat, Wellness | Unknown |
| Under Pressure | Campaign 1 | 3 main / 2 optional | 45 | 18 | Food, Housing, Community, Fun, Heat, Wellness | Unknown |
| Blown Away | Campaign 1 | 2 main / 2 optional | 70 | 28 | Food, Housing, Community, Fun, Heat, Wellness | Unknown |
6. Jaqweshia's Empire
Leader: Jaqweshia
Level grouping inferred from source identifiers; individual story menu still needs verification.
| Level | Category | Objectives | Day limit | Build / plant entries | Enabled needs | Availability |
|---|---|---|---|---|---|---|
| Storefront | Campaign 1 | 2 main / 1 optional | 80 | 29 | Food, Housing, Community, Fun, Wellness, Cooling | Unknown |
| Management | Campaign 1 | 3 main / 2 optional | 70 | 31 | Food, Housing, Community, Fun, Wellness, Cooling | Unknown |
| Cache | Campaign 1 | 3 main / 1 optional | 45 | 23 | Food, Housing, Community, Fun, Wellness, Cooling | Unknown |
7. Felix's Blackout
Leader: Felix
Level grouping inferred from source identifiers; individual story menu still needs verification.
| Level | Category | Objectives | Day limit | Build / plant entries | Enabled needs | Availability |
|---|---|---|---|---|---|---|
| Who's There? | Campaign 1 | 2 main / 2 optional | 85 | 34 | Food, Housing, Community, Fun, Wellness | Unknown |
| What Happened? | Campaign 1 | 2 main / 2 optional | 70 | 22 | Food, Housing, Community, Fun, Heat, Wellness | Unknown |
| Where Am I? | Campaign 1 | 3 main / 1 optional | 80 | 42 | Food, Housing, Community, Fun, Wellness, Cooling | Unknown |
View source evidence
Recovered from game v30, build 254. A source match confirms the stored value; it does not confirm live gameplay behavior.
{
"id": "campaign-1",
"name": "Campaign 1",
"level_ids": [
"Level01A",
"Level01B",
"Level01C",
"Level02A",
"Level02B",
"Level02C",
"Level03A",
"Level03B",
"Level03C",
"Level04A",
"Level04B",
"Level04C",
"Level05A",
"Level05B",
"Level05C",
"Level07A",
"Level07B",
"Level07C",
"Level06A",
"Level06B",
"Level06C"
],
"verification_status": "grouping_inferred_from_level_identifiers"
}